Erode, TNLIVE
7th ERODE SAHODHYA INTER SCHOOL U-14 CRICKET TOURNAMENT - 2026
CUSTOM · Knockout · 16 teams · 15 Sep – 18 Sep 2026
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | BVB U-14BVB | 1 | 1 | 0 | +10.53 | 2 |
| 2 | Vijay Vikas U-14VVI | 1 | 1 | 0 | +7.40 | 2 |
| 3 | TIPS Erode U-14TIPSE | 1 | 1 | 0 | +6.07 | 2 |
| 4 | Agastya Academy U-14AGA | 1 | 1 | 0 | +4.93 | 2 |
| 5 | The Navarrasam Academy U-14TNA | 1 | 1 | 0 | +3.37 | 2 |
| 6 | Sri Chaitanya U-14SC | 1 | 1 | 0 | +0.44 | 2 |
| 7 | Spring Mount U-14SM | 1 | 1 | 0 | +0.40 | 2 |
| 8 | Vellalar Vidhyalaya U-14VVS | 1 | 1 | 0 | 0.00 | 2 |
| 9 | CS Academy U-14CSA | 1 | 0 | 1 | 0.00 | 0 |
| 10 | RD International U-14RDI | 1 | 0 | 1 | -0.40 | 0 |
| 11 | TIPS Karur U-14TIPSK | 1 | 0 | 1 | -0.44 | 0 |
| 12 | Velammal Bodhi Namakkal U-14VBN | 1 | 0 | 1 | -3.37 | 0 |
| 13 | Saradha International U-14SAR | 1 | 0 | 1 | -4.93 | 0 |
| 14 | Velammal Bodhi Erode U-14VBE | 1 | 0 | 1 | -6.07 | 0 |
| 15 | Greens School U-14GRN | 1 | 0 | 1 | -7.40 | 0 |
| 16 | Nava Bharath U-14NB | 1 | 0 | 1 | -10.53 | 0 |
Top 4 qualify for playoffs.